Vote your favourite canon lens, you can vote more than one lens.
| POLL: "Vote for your Favourite Canon Len!" |
Canon EF 15mm f2.8 Fish-Eye | 4 0.3% |
Canon EF 14mm f2.8L II USM | 2 0.1% |
Canon EF 20mm f2.8 USM | 2 0.1% |
Canon EF 24mm f1.4L II USM | 23 1.7% |
Canon EF 24mm f2.8 | 1 0.1% |
Canon EF 28mm f1.8 USM | 6 0.4% |
Canon EF 28mm f2.8 | 1 0.1% |
Canon EF 35mm f1.4L USM | 48 3.6% |
Canon EF 35mm f2 | 7 0.5% |
Canon EF 50mm f1.2L USM | 25 1.9% |
Canon EF 50mm f1.4 USM | 27 2% |
Canon EF 50mm f1.8 II | 29 2.2% |
Canon EF 85mm f1.2L II USM | 53 4% |
Canon EF 85mm f1.8 USM | 42 3.1% |
Canon EF 100mm f2 USM | 11 0.8% |
Canon EF 135mm f2L USM | 62 4.6% |
Canon EF 135mm f2.8 Soft Focus | 3 0.2% |
Canon EF 200mm f2L IS USM | 16 1.2% |
Canon EF 200mm f2.8L II USM | 6 0.4% |
Canon EF 300mm f2.8L IS USM | 16 1.2% |
Canon EF 300mm f4L IS USM | 12 0.9% |
Canon EF 400mm f2.8L IS USM | 10 0.7% |
Canon EF 400mm f4 DO IS USM | 4 0.3% |
Canon EF 400mm f5.6L USM | 8 0.6% |
Canon EF 500mm f4L IS USM | 11 0.8% |
Canon EF 800mm f5.6L IS USM | 3 0.2% |
Canon EF 8-15mm f4L Fisheye | 2 0.1% |
Canon EF 16-35mm f2.8L II USM | 16 1.2% |
Canon EF 17-40mm f4L USM | 18 1.3% |
Canon EF 24-70mm f2.8L USM | 41 3.1% |
Canon EF 24-105mm f4L IS USM | 59 4.4% |
Canon EF 28-135mm f3.5-5.6 IS USM | 6 0.4% |
Canon EF 28-300mm f3.5-5.6L IS USM | 3 0.2% |
Canon EF 70-200mm f2.8L IS USM | 25 1.9% |
Canon EF 70-200mm f2.8L IS USM II | 140 10.5% |
Canon EF 70-200mm f2.8L USM | 13 1% |
Canon EF 70-200mm f4L IS USM | 50 3.7% |
Canon EF 70-200mm f4L USM | 20 1.5% |
Canon EF 70-300mm f4-5.6 IS USM | 2 0.1% |
Canon EF 70-300mm f/4-5.6L IS USM | 13 1% |
Canon EF 70-300mm f4.5-5.6 DO IS USM | 1 0.1% |
Canon EF 75-300mm f4-5.6 III | 2 0.1% |
Canon EF 75-300mm f4-5.6 III USM | 1 0.1% |
Canon EF 100-400mm f4.5-5.6L IS USM | 41 3.1% |
Canon EF-S 10-22mm f3.5-4.5 USM | 25 1.9% |
Canon EF-S 15-85mm f/3.5-5.6 IS USM | 30 2.2% |
Canon EF-S 17-55mm f2.8 IS USM | 36 2.7% |
Canon EF-S 17-85mm f4.0-5.6 IS USM | 3 0.2% |
Canon EF-S 18-55mm f3.5-5.6 IS | 4 0.3% |
Canon EF-S 18-135mm f3.5-5.6 IS | 3 0.2% |
Canon EF-S 18-200mm f3.5-5.6 IS | 5 0.4% |
Canon EF-S 55-250mm f4-5.6 IS | 8 0.6% |
Canon EF-S 60mm f/2.8 Macro USM | 9 0.7% |
Canon MP-E 65mm f2.8 1-5x Macro | 5 0.4% |
Canon EF 50mm f2.5 Compact Macro | 3 0.2% |
Canon EF 100mm f2.8 Macro USM | 13 1% |
Canon EF 100mm f2.8L Macro IS USM | 35 2.6% |
Canon EF 180mm f3.5L Macro USM | 3 0.2% |
Canon TS-E 17mm f4L | 6 0.4% |
Canon TS-E 24mm f3.5L II | 17 1.3% |
Canon TS-E 45mm f2.8 | 4 0.3% |
Canon TS-E 90mm f2.8 | 6 0.4% |
RESERVED DO NOT VOTE | 4 0.3% |
Sigma 4.5mm F2.8 EX DC HSM Circular Fisheye | 1 0.1% |
Sigma 8mm F3.5 EX DG Circular Fisheye | 2 0.1% |
Sigma 10mm F2.8 EX DC HSM Fisheye | 1 0.1% |
Sigma 15mm f2.8 EX DG DIAGONAL Fisheye | 1 0.1% |
Sigma 20mm F1.8 EX DG ASP RF | 1 0.1% |
Sigma 24mm F1.8 EX DG ASP Macro | 1 0.1% |
Sigma 28mm f1.8 EX DG ASP Macro | 1 0.1% |
Sigma 30mm F1.4 EX DC HSM | 18 1.3% |
Sigma 50mm f1.4 EX DG HSM | 9 0.7% |
Sigma 50mm F2.8 EX DG Macro | 2 0.1% |
Sigma 70mm F2.8 EX DG Macro | 2 0.1% |
Sigma 85mm F1.4 EX DG HSM | 7 0.5% |
Sigma 105mm F2.8 EX DG Macro | 1 0.1% |
Sigma 105mm F2.8 EX DG OS HSM Macro | 1 0.1% |
Sigma 150mm F2.8 EX DG OS HSM APO Macro | 3 0.2% |
Sigma 300mm F2.8 EX APO DG HSM | 1 0.1% |
Sigma 500mm F4.5 EX DG APO HSM | 1 0.1% |
Sigma 800mm F5.6 EX APO DG HSM | 1 0.1% |
Sigma 8-16mm F4.5-5.6 DC HSM | 2 0.1% |
Sigma 10-20mm f3.5 EX DC HSM | 2 0.1% |
Sigma 10-20mm f4-5.6 EX DC HSM | 7 0.5% |
Sigma 12-24mm F4.5-5.6 EX DG ASP HSM | 1 0.1% |
Sigma 12-24mm F4.5-5.6 DG HSM II | 3 0.2% |
Sigma 17-50mm F2.8 EX DC OS HSM | 10 0.7% |
Sigma 17-70mm F2.8-4 DC Macro OS HSM | 5 0.4% |
Sigma 17-70mm f2.8-4.5 DC Macro | 1 0.1% |
Sigma 17-70mm F2.8-4.5 DC Macro HSM | 2 0.1% |
Sigma 18-50mm F2.8-4.5 DC OS HSM | 1 0.1% |
Sigma 18-125mm f3.8-5.6 DC OS HSM | 1 0.1% |
Sigma 18-200mm f3.5-6.3 DC OS | 1 0.1% |
Sigma 18-200mm f3.5-6.3 DC | 1 0.1% |
Sigma 18-250mm F3.5-6.3 DC OS HSM | 1 0.1% |
Sigma 24-70mm f2.8 IF EX DG HSM | 3 0.2% |
Sigma APO 50-150mm F2.8 EX DC OS HSM | 3 0.2% |
Sigma 50-200mm F4-5.6 DC OS HSM | 1 0.1% |
Sigma 50-500mm F4.5-6.3 APO DG OS HSM | 2 0.1% |
Sigma 70-200mm F2.8 EX DG APO OS HSM | 6 0.4% |
Sigma 70-200mm F2.8 EX DG APO Macro HSM II | 2 0.1% |
Sigma 70-300mm F4-5.6 DG Macro | 1 0.1% |
Sigma 70-300mm f4-5.6 APO DG Macro | 1 0.1% |
Sigma 70-300mm F4-5.6 DG OS | 1 0.1% |
Sigma 120-300mm F2.8 EX DG OS APO HSM | 1 0.1% |
Sigma 120-400mm F4.5-5.6 DG APO OS HSM | 1 0.1% |
Sigma 150-500mm F5-6.3 APO DG OS HSM | 5 0.4% |
Sigma 200-500mm F2.8 APO EX DG | 1 0.1% |
Sigma 300-800mm F5.6 EX DG APO HSM | 1 0.1% |
RESERVED DO NOT VOTE!! | 5 0.4% |
Tamron AF 60mm f2 Di-II 1:1 Macro | 2 0.1% |
Tamron AF 90mm f2.8 Di Macro | 3 0.2% |
Tamron AF 180mm f3.5 Di LD (IF) Macro | 1 0.1% |
Tamron AF 10-24mm f/3.5-4.5 Di-II LD Aspherical (IF) | 1 0.1% |
Tamron AF 11-18mm f4.5-5.6 Di-II LD Aspherical (IF) | 2 0.1% |
Tamron SP AF 17-50mm f2.8 XR Di II VC LD Aspherical (IF) | 3 0.2% |
Tamron SP AF 17-50mm f2.8 XR Di-II LD Aspherical (IF) | 9 0.7% |
Tamron AF 18-200mm f3.5-6.3 XR Di-II LD Aspherical (IF) | 1 0.1% |
Tamron AF 18-250mm f3.5-6.3 XR Di-II LD Aspherical (IF) | 1 0.1% |
Tamron AF 18-270mm Di II VC LD Aspherical (IF) Macro | 5 0.4% |
Tamron AF 18-270 XR Di-II VC LD Aspherical (IF) | 1 0.1% |
Tamron SP AF 28-75mm f2.8 XR Di LD (IF) Macro | 10 0.7% |
Tamron AF 28-200 XR Di Aspherical (IF) Macro | 1 0.1% |
Tamron AF 28-300mm f3.5-6.3 XR Di-II LD Aspherical (IF) | 1 0.1% |
Tamron AF 28-300mm f3.5-6.3 XR Di-II VC LD Aspherical (IF) | 1 0.1% |
Tamron SP AF 55-200mm f4-5.6 Di-II LD | 1 0.1% |
Tamron SP AF 70-200mm f2.8 Di LD (IF) Macro | 3 0.2% |
Tamron AF 70-300mm f4-5.6 Di LD Macro | 2 0.1% |
Tamron AF 200-500mm f5-6.3 Di LD (IF) | 1 0.1% |
RESERVED DO NOT VOTE! | 4 0.3% |
Tokina AT-X 10-17mm f3.5-4.5 Fisheye DX | 2 0.1% |
Tokina AT-X 11-16 f2.8 | 11 0.8% |
Tokina AT-X 12-24mm f4 Pro DX | 5 0.4% |
Tokina AT-X 16-28mm f/2.8 Pro FX | 1 0.1% |
Tokina AT-X 16-50mm f2.8 Pro DX | 2 0.1% |
Tokina AT-X 50-135mm f2.8 Pro DX | 3 0.2% |
Tokina AT-X 80-400mm f4.5-5.6 D | 1 0.1% |
Tokina AT-X 100mm f2.8 Pro Macro D | 2 0.1% |
RESERVED DO NOT VOTE! | 11 0.8% |
Carl Zeiss Planar T* 35mm f2 ZE | 6 0.4% |
Carl Zeiss Planar T* 50mm f1.4 ZE | 3 0.2% |
Carl Zeiss Planar T* 85mm f1.4 ZE | 5 0.4% |
0.24L Member 226 posts Joined Nov 2011 More info | Feb 07, 2012 06:57 | #1 Vote your favourite canon lens, you can vote more than one lens. VOTE FOR YOUR FAVOURITE CANON LENSE, CLICK HERE >>>
LOG IN TO REPLY |
gjl711 "spouting off stupid things" 57,707 posts Likes: 4030 Joined Aug 2006 Location: Deep in the heart of Texas More info | Feb 07, 2012 07:07 | #2 no poll Not sure why, but call me JJ.
LOG IN TO REPLY |
Speedster159 Senior Member 644 posts Likes: 20 Joined Jan 2012 Location: Philippines ≥ U.S.A. More info | Feb 07, 2012 07:12 | #3 There is now. :P Panasonic HC-X1000 | Canon 600D Gripped | Canon 7D Gripped
LOG IN TO REPLY |
Feb 07, 2012 07:13 | #4 Sorry, fellows, the list is way too long, took me some time.. VOTE FOR YOUR FAVOURITE CANON LENSE, CLICK HERE >>>
LOG IN TO REPLY |
Feb 07, 2012 07:17 | #5 vote for Canon EF 135mm f2L USM ! Canon 6d with Canon 16-35F4 IS, Canon 50 1.8STM, Canon 85 1.8 , 70-200mm F4 L,
LOG IN TO REPLY |
XxDJCyberLoverxX Goldmember 1,139 posts Gallery: 30 photos Best ofs: 1 Likes: 148 Joined Oct 2009 Location: Shinjuku-ku, Tokyo, Japan More info | Feb 07, 2012 07:19 | #6 Yay! The Sigma 85mm is at 12.5% w00t! Well, only because I voted for it and it has 1 vote. Daniel
LOG IN TO REPLY |
philwillmedia Cream of the Crop 5,253 posts Gallery: 2 photos Likes: 25 Joined Nov 2008 Location: "...just south of the 23rd Paralell..." More info | Feb 07, 2012 07:21 | #7 The list isn't complete. Regards, Phil
LOG IN TO REPLY |
Feb 07, 2012 07:38 | #8 My bad, missed that out, can the admin help to edit as I am unable to? Cheers VOTE FOR YOUR FAVOURITE CANON LENSE, CLICK HERE >>>
LOG IN TO REPLY |
jrbdmb Goldmember 1,291 posts Likes: 12 Joined May 2011 More info | Feb 07, 2012 08:24 | #10 Need to add the new Canon and Tamron lenses to the list. They may be someone's favorite even if they aren't out yet. Tools: 70D, 10-22, Tamron 24-70 VC, 70-300L, 135 f2L
LOG IN TO REPLY |
Feb 07, 2012 08:34 | #11 Well, I dont mind to update the list frequently if I were given the rights to edit.. VOTE FOR YOUR FAVOURITE CANON LENSE, CLICK HERE >>>
LOG IN TO REPLY |
NicuB Member 82 posts Joined Oct 2011 More info | Also I think that 100mm f/2.8 is missing ( my favorite )
LOG IN TO REPLY |
Feb 07, 2012 09:36 | #13 I noticed you included 3 Zeiss lenses, but you missed the strongest 3: Lake Superior and North Shore Landscape Photography
LOG IN TO REPLY |
Feb 07, 2012 09:44 | #14 There is... Canon EF 100mm f2.8 Macro USM NicuB wrote in post #13841396 Also I think that 100mm f/2.8 is missing ( my favorite ) VOTE FOR YOUR FAVOURITE CANON LENSE, CLICK HERE >>>
LOG IN TO REPLY |
![]() | x 1600 |
| y 1600 |
| Log in Not a member yet?
Register to forums
Registered members may log in to forums and access all the features: full search, image upload, follow forums, own gear list and ratings, likes, more forums, private messaging, thread follow, notifications, own gallery, all settings, view hosted photos, own reviews, see more and do more... and all is free. Don't be a stranger - register now and start posting!
|
| ||
| Latest registered member is griggt 1987 guests, 117 members online Simultaneous users record so far is 15,144, that happened on Nov 22, 2018 | |||