I don't know if this thread is serious of not, but assuming it is, here goes.
First off, aperture, shutter speed, and ISO are labeled for photographers, not mathematicians. Great liberties were taken in the rounding-off of the values.
The tables below are third-stop tables, with whole-stops indicated by a "<--" at the right.
APERTURE:
Aperture for DSLR cameras is quasi mechanical and quasi electronic. This means that the physical aperture iris is mechanical, but it is fully computer controlled. How close the actual aperture comes to the theoretical aperture is determined by the programming in the camera's computer as well as the limitations of of the physical aperture iris.
Apertures are conventionally labeled as shown on the left, but would more accurately be labeled as shown in the center, based upon the actual aperture values shown on the right:
f/0.7 — f/0.71 — f/0.70711 <--
f/0.8 — f/0.79 — f/0.79370
f/0.9 — f/0.89 — f/0.89090
f/1.0 — f/1.0 — f/1.0000 <--
f/1.1 — f/1.1 — f/1.1225
f/1.2 — f/1.3 — f/1.2599
f/1.4 — f/1.4 — f/1.4142 <--
f/1.6 — f/1.6 — f/1.5874
f/1.8 — f/1.8 — f/1.7817
f/2.0 — f/2.0 — f/2.0000 <--
f/2.2 — f/2.2 — f/2.2449
f/2.5 — f/2.5 — f/2.5198
f/2.8 — f/2.8 — f/2.8284 <--
f/3.2 — f/3.2 — f/3.1748
f/3.5 — f/3.6 — f/3.5636
f/4.0 — f/4.0 — f/4.0000 <--
f/4.5 — f/4.5 — f/4.4898
f/5.0 — f/5.0 — f/5.0397
f/5.6 — f/5.7 — f/5.6569 <--
f/6.3 — f/6.3 — f/6.3496
f/7.1 — f/7.1 — f/7.1272
f/8.0 — f/8.0 — f/8.0000 <--
f/9.0 — f/9.0 — f/8.9797
f/10 — f/10 — f/10.079
f/11 — f/11 — f/11.314 <--
f/13 — f/13 — f/12.699
f/14 — f/14 — f/14.254
f/16 — f/16 — f/16.000 <--
f/18 — f/18 — f/17.959
f/20 — f/20 — f/20.159
f/22 — f/23 — f/22.627 <--
f/25 — f/25 — f/25.398
f/28 — f/29 — f/28.509
f/32 — f/32 — f/32.000 <--
f/36 — f/36 — f/35.919
f/40 — f/40 — f/40.318
f/45 — f/45 — f/45.255 <--
f/51 — f/51 — f/50.797
f/57 — f/57 — f/57.018
f/64 — f/64 — f/64.000 <--
f/72 — f/72 — f/71.838
f/81 — f/81 — f/80.635
f/90 — f/91 — f/90.510 <--
f/100 — f/101 — f/101.59
f/110 — f/114 — f/114.04
f/128 — f/128 — f/128.00 <--
SHUTTER SPEED:
Shutters on DSLR cameras are mechanical, and use true divide-by-two mechanical timing functions. This means that shutter speeds tend to be true powers-of-two representations within the limits of the camera.
Shutter speeds are conventionally labeled as shown on the left, but should have the two-significant digit label shown in the center for the actual shutter speed shown on the right:
60s ----- 64s ---- 64.000s <--
50s ----- 51s ---- 50.797s
40s ----- 40s ---- 40.317s
30s ----- 32s ---- 32.000s <--
25s ----- 25s ---- 25.398s
20s ----- 20s ---- 20.159s
15s ----- 16s ---- 16.000s <--
12s ----- 14s ---- 13.699s
10s ----- 10s ---- 10.079s
8.0s ---- 8.0s ---- 8.0000s <--
6.0s ---- 6.3s ---- 6.3496s
5.0s ---- 5.0s ---- 5.0397s
4.0s ---- 4.0s ---- 4.0000s <--
3.0s ---- 3.2s ---- 3.1748s
2.5s ---- 2.5s ---- 2.5198s
2.0s ---- 2.0s ---- 2.0000s <--
1.5s ---- 1.6s ---- 1.5874s
1.2s ---- 1.3s ---- 1.2599s
1.0s ---- 1.0s ---- 1.0000s <--
0.80s --- 0.79s --- 0.79370s
0.60s --- 0.63s --- 0.63000s
0.50s --- 0.50s --- 0.50000s <--
0.40s --- 0.40s --- 0.39685s
0.30s --- 0.31s --- 0.31498s
1/4s ---- 1/4s ---- 1/4.0000s <--
1/5s ---- 1/5s ---- 1/5.0397s
1/6s ---- 1/6s ---- 1/6.3496s
1/8s ---- 1/8s ---- 1/8.0000s <--
1/10s --- 1/10s --- 1/10.079s
1/12s --- 1/13s --- 1/12.699s
1/15s --- 1/16s --- 1/16.000s <--
1/20s --- 1/20s --- 1/20.159s
1/25s --- 1/25s --- 1/25.398s
1/30s --- 1/32s --- 1/32.000s <--
1/40s --- 1/40s --- 1/40.319s
1/50s --- 1/51s --- 1/50.797s
1/60s --- 1/64s --- 1/64.000s <--
1/80s --- 1/81s --- 1/80.635s
1/100s -- 1/100s -- 1/101.59s
1/125s -- 1/130s -- 1/128.00s <--
1/150s -- 1/160s -- 1/161.27s
1/200s -- 1/200s -- 1/203.19s
1/250s -- 1/260s -- 1/256.00s <--
1/300s -- 1/320s -- 1/322.54s
1/400s -- 1/410s -- 1/406.37s
1/500s -- 1/510s -- 1/512.00s <--
1/600s -- 1/650s -- 1/645.08s
1/800s -- 1/810s -- 1/812.75s
1/1000s - 1/1000s - 1/1024.0s <--
1/1200s - 1/1300s - 1/1290.2s
1/1600s - 1/1600s - 1/1625.5s
1/2000s - 1/2000s - 1/2048.0s <--
1/2500s - 1/2600s - 1/2580.3s
1/3200s - 1/3300s - 1/3251.0s
1/4000s - 1/4100s - 1/4096.0s <--
1/5000s - 1/5200s - 1/5160.6s
1/6400s - 1/6500s - 1/6502.0s
1/8000s - 1/8200s - 1/8192.0s <--
ISO:
ISO is purely electronic, but is a mix of analog and digital circuitry. Because of this, ISO is notoriously inaccurate. That is to say, a camera set to ISO 1600 may actually have an ISO anywhere between 1200 to 1900, or worse, and with a tendency to be lower rather than higher.
ISO is a film-based function carried over into the digital world. In the digital world, it may be thought of a sensitivity value for the sensor. In practice, however, a given sensor has only one sensitivity, its so-called native ISO. All other ISOs are obtained by amplifying or reducing that native ISO. This amplification or reduction is done partly by analog means and partly by digital means.
Standard ISO values are normally labeled as shown on the left, versus the two-significant-digit labels (more digits for whole-stops) shown in the center, and the actual ISO values shown on the right:
ISO 6 ------ ISO 6.25 --- ISO 6.2500 <--
ISO 8 ------ ISO 7.9 ---- ISO 7.8745
ISO 10 ----- ISO 9.9 ---- ISO 9.9213
ISO 12 ----- ISO 12.5 --- ISO 12.500 <--
ISO 16 ----- ISO 16 ----- ISO 15.749
ISO 20 ----- ISO 20 ----- ISO 19.843
ISO 25 ----- ISO 25 ----- ISO 25.000 <--
ISO 32 ----- ISO 31 ----- ISO 31.498
ISO 40 ----- ISO 40 ----- ISO 39.685
ISO 50 ----- ISO 50 ----- ISO 50.000 <--
ISO 64 ----- ISO 63 ----- ISO 62.996
ISO 80 ----- ISO 79 ----- ISO 79.370
ISO 100 ---- ISO 100 ---- ISO 100.00 <--
ISO 125 ---- ISO 130 ---- ISO 125.99
ISO 160 ---- ISO 160 ---- ISO 158.74
ISO 200 ---- ISO 200 ---- ISO 200.00 <--
ISO 250 ---- ISO 250 ---- ISO 251.98
ISO 320 ---- ISO 320 ---- ISO 317.48
ISO 400 ---- ISO 400 ---- ISO 400.00 <--
ISO 500 ---- ISO 500 ---- ISO 503.97
ISO 640 ---- ISO 630 ---- ISO 634.96
ISO 800 ---- ISO 800 ---- ISO 800.00 <--
ISO 1000 --- ISO 1000 --- ISO 1007.9
ISO 1250 --- ISO 1300 --- ISO 1269.9
ISO 1600 --- ISO 1600 --- ISO 1600.0 <--
ISO 2000 --- ISO 2000 --- ISO 2015.9
ISO 2500 --- ISO 2500 --- ISO 2539.8
ISO 3200 --- ISO 3200 --- ISO 3200.0 <--
ISO 4000 --- ISO 4000 --- ISO 4031.7
ISO 5000 --- ISO 5000 --- ISO 5079.7
ISO 6400 --- ISO 6400 --- ISO 6400.0 <--
ISO 8000 --- ISO 8100 --- ISO 8063.5
ISO 10000 -- ISO 10000 -- ISO 10159
ISO 12500 -- ISO 12800 -- ISO 12800 <--
ISO 16000 -- ISO 16000 -- ISO 16127
ISO 20000 -- ISO 20000 -- ISO 20319
ISO 25000 -- ISO 25600 -- ISO 25600 <--
ISO 32000 -- ISO 32000 -- ISO 32254
ISO 40000 -- ISO 41000 -- ISO 40637
ISO 50000 -- ISO 51200 -- ISO 51200 <--
ISO 64000 -- ISO 65000 -- ISO 64508
ISO 80000 -- ISO 81000 -- ISO 81275
ISO 100000 - ISO 102400 - ISO 102400 <--
Two things should be borne in mind: with digital camera ISOs being horrendously inaccurate across the board, the actual label used is completely irrelevant; and there is no standard for labeling ISOs above ISO 10000 (those in the table above were created by extension).