Approve the Cookies
This website uses cookies to improve your user experience. By using this site, you agree to our use of cookies and our Privacy Policy.
OK
Forums  •   • New posts  •   • RTAT  •   • 'Best of'  •   • Gallery  •   • Gear
Guest
Forums  •   • New posts  •   • RTAT  •   • 'Best of'  •   • Gallery  •   • Gear
Register to forums    Log in

 
FORUMS Cameras, Lenses & Accessories Canon Lenses 
Thread started 01 Jan 2007 (Monday) 14:40
Search threadPrev/next
sponsored links (only for non-logged)

Angle of View

 
20droger
Cream of the Crop
14,685 posts
Likes: 27
Joined Dec 2006
     
Jan 01, 2007 14:40 |  #1

I am starting off the new year with a small present.

Below are tables containing the angles of view for different focal lengths for each lens Canon, Sigma, Tamron, and Tokina make (except fisheye lenses).

There are three tables: the first is for use with 1.0× (full frame) cameras, such as the EOS -1Ds and the EOS-5D; the second is for use with 1.2544× cameras, such as the EOS-1D; and the third is for use with 1.6× cameras, such as the EOS-30D.

Theses tables may easily be cut and pasted, if desired.

Enjoy

<><><><><><><><><><><><><><><><>

Angles of view for lenses when used with 1.0× (full-frame) cameras (excluding fisheye lenses):

Focal length — Diagonal AoV — Horizontal AoV — Vertical AoV
12mm — 122° — 113° — 90.0°
14mm — 114° — 104° — 81.2°
16mm — 107° — 96.7° — 73.7°
17mm — 104° — 93.3° — 70.4°
20mm — 94.5° — 84.0° — 61.9°
24mm — 84.1° — 73.7° — 53.1°
28mm — 75.4° — 65.5° — 46.4°
30mm — 71.6° — 61.9° — 43.6°
35mm — 63.4° — 54.4° — 37.8°
40mm — 56.8° — 48.5° — 33.4°
45mm — 51.4° — 43.6° — 29.9°
50mm — 46.8° — 39.6° — 27.0°
55mm — 42.9° — 36.2° — 24.6°
60mm — 39.7° — 33.4° — 22.6°
65mm — 36.8° — 31.0° — 20.9°
70mm — 34.3° — 28.8° — 19.5°
75mm — 32.2° — 27.0° — 18.2°
80mm — 30.3° — 25.4° — 17.1°
85mm — 28.6° — 23.9° — 16.1°
90mm — 27.0° — 22.6° — 15.2°
100mm — 24.4° — 20.4° — 13.7°
105mm — 23.3° — 19.5° — 13.0°
120mm — 20.4° — 17.1° — 11.4°
125mm — 19.6° — 16.4° — 11.0°
135mm — 18.2° — 15.2° — 10.6°
150mm — 16.4° — 13.7° — 9.15°
170mm — 14.5° — 12.1° — 8.08°
180mm — 13.7° — 11.4° — 7.63°
200mm — 12.3° — 10.3° — 6.87°
300mm — 8.25° — 6.87° — 4.58°
400mm — 6.19° — 5.15° — 3.44°
500mm — 4.96° — 4.12° — 2.75°
600mm — 4.13° — 3.44° — 2.29°
800mm — 3.10° — 2.58° — 1.72°
1200mm — 2.07° — 1.72° — 1.15°


<><><><><><><><><><><><><><><><>

Angles of view for lenses when used with 1.2544× (EOS-1D Mk II) cameras (excluding fisheye lenses):

Focal length — Diagonal AoV — Horizontal AoV — Vertical AoV
12mm — 110° — 100° — 77.0°
14mm — 102° — 91.4° — 68.6°
16mm — 94.3° — 83.8° — 61.7°
17mm — 90.8° — 80.3° — 58.7°
20mm — 81.5° — 71.3° — 51.0°
24mm — 71.4° — 61.8° — 43.4°
28mm — 63.2° — 54.3° — 37.7°
30mm — 59.8° — 51.1° — 35.3°
35mm — 52.4° — 44.6° — 30.5°
40mm — 46.6° — 39.5° — 26.9°
45mm — 41.9° — 35.4° — 24.0°
50mm — 38.0° — 32.0° — 21.6°
55mm — 34.8° — 29.2° — 19.7°
60mm — 32.1° — 26.9° — 18.1°
65mm — 29.7° — 24.9° — 16.7°
70mm — 27.7° — 23.2° — 17.9°
75mm — 25.9° — 21.7° — 14.5°
80mm — 24.3° — 20.3° — 13.6°
85mm — 22.9° — 19.2° — 12.8°
90mm — 21.7° — 18.1° — 12.1°
100mm — 19.6° — 16.3° — 10.9°
105mm — 18.6° — 15.6° — 10.4°
120mm — 16.3° — 13.6° — 9.10°
125mm — 15.7° — 13.1° — 8.74°
135mm — 14.6° — 12.1° — 8.09°
150mm — 13.1° — 10.9° — 7.29°
170mm — 11.6° — 9.65° — 6.43°
180mm — 10.9° — 9.12° — 6.07°
200mm — 9.85° — 8.21° — 5.47°
300mm — 6.58° — 5.48° — 3.65°
400mm — 4.93° — 4.11° — 2.74°
500mm — 3.95° — 3.29° — 2.19°
600mm — 3.29° — 2.74° — 1.82°
800mm — 2.47° — 2.06° — 1.37°
1200mm — 1.65° — 1.37° — 0.912°

<><><><><><><><><><><><><><><><>

Angles of view for lenses when used with 1.6× (EOS-30D) cameras (excluding fisheye lenses):

Focal length — Diagonal AoV — Horizontal AoV — Vertical AoV
11mm — 102° — 91.3° — 68.6°
12mm — 96.8° — 86.3° — 64.0°
14mm — 88.0° — 77.6° — 56.4°
16mm — 80.4° — 70.2° — 50.2°
17mm — 77.0° — 67.0° — 47.6°
18mm — 73.8° — 64.0° — 45.2°
20mm — 68.1° — 58.7° — 41.1°
22mm — 63.1° — 54.2° — 37.6°
24mm — 58.8° — 50.2° — 34.7°
28mm — 51.5° — 43.8° — 30.0°
30mm — 48.5° — 41.1° — 28.1°
35mm — 42.2° — 35.6° — 24.2°
40mm — 37.4° — 31.4° — 21.2°
45mm — 33.4° — 28.1° — 19.9°
50mm — 30.3° — 25.4° — 17.1°
55mm — 27.6° — 23.1° — 15.5°
60mm — 25.4° — 21.2° — 14.3°
65mm — 23.5° — 19.6° — 13.2°
70mm — 21.9° — 18.3° — 12.2°
75mm — 20.4° — 17.1° — 11.4°
80mm — 19.2° — 16.0° — 10.7°
85mm — 18.1° — 15.1° — 10.1°
90mm — 17.1° — 14.3° — 9.53°
100mm — 15.4° — 12.8° — 8.58°
105mm — 14.7° — 12.2° — 8.17°
120mm — 12.9° — 10.7° — 7.15°
125mm — 12.3° — 10.3° — 6.87°
135mm — 11.4° — 9.53° — 6.36°
150mm — 10.3° — 8.58° — 5.72°
170mm — 9.09° — 7.57° — 5.05°
180mm — 8.59° — 7.15° — 4.77°
200mm — 7.73° — 6.44° — 4.30°
300mm — 5.16° — 4.30° — 2.86°
400mm — 3.87° — 3.22° — 2.15°
500mm — 3.10° — 2.58° — 1.72°
600mm — 2.58° — 2.15° — 1.43°
800mm — 1.94° — 1.61° — 1.07°
1200mm — 1.29° — 1.07° — 0.716°




  
  LOG IN TO REPLY
steved110
Cream of the Crop
Avatar
5,776 posts
Likes: 2
Joined Dec 2005
Location: East Sussex UK
     
Jan 01, 2007 14:44 |  #2

Wow, that's a lot of typing! It's interesting to check out the lenses I have and see the crop factor in action.

thanks for posting,
and a Happy New Year!


Canon 6D
Canon EF 50mm f/1.4 , Canon EF 85mm f/1.8 Canon EF 100mm f/2.8 macro
CanonEF 17-40 f/4 L Canon EF 24-70 f/4 IS L and 70-200 f/4 L :D
Speedlite 580EX and some bags'n pods'n stuff

  
  LOG IN TO REPLY
sponsored links (only for non-logged)

1,150 views & 0 likes for this thread, 2 members have posted to it.
Angle of View
FORUMS Cameras, Lenses & Accessories Canon Lenses 
AAA
x 1600
y 1600

Jump to forum...   •  Rules   •  Forums   •  New posts   •  RTAT   •  'Best of'   •  Gallery   •  Gear   •  Reviews   •  Member list   •  Polls   •  Image rules   •  Search   •  Password reset   •  Home

Not a member yet?
Register to forums
Registered members may log in to forums and access all the features: full search, image upload, follow forums, own gear list and ratings, likes, more forums, private messaging, thread follow, notifications, own gallery, all settings, view hosted photos, own reviews, see more and do more... and all is free. Don't be a stranger - register now and start posting!


COOKIES DISCLAIMER: This website uses cookies to improve your user experience. By using this site, you agree to our use of cookies and to our privacy policy.
Privacy policy and cookie usage info.


POWERED BY AMASS forum software 2.58forum software
version 2.58 /
code and design
by Pekka Saarinen ©
for photography-on-the.net

Latest registered member is MWCarlsson
1603 guests, 151 members online
Simultaneous users record so far is 15,144, that happened on Nov 22, 2018

Photography-on-the.net Digital Photography Forums is the website for photographers and all who love great photos, camera and post processing techniques, gear talk, discussion and sharing. Professionals, hobbyists, newbies and those who don't even own a camera -- all are welcome regardless of skill, favourite brand, gear, gender or age. Registering and usage is free.