Anyone else noticed that 1.3x is shrinking over time? I did a search but saw nothing. Sorry for the lack of formating/table:
1D 28.7 × 19.1 mm 1.25x
1D Mk II 28.7 × 19.1 mm 1.25x
1D Mk III 28.1 × 18.7 mm 1.28x
1D Mk IV 27.9 × 18.6 mm 1.29x
It looks like the Mark IV is finally close to 1.3x. I know the differences aren't huge but it is an interesting trend.
1.6x was going down but recently went back up a tad. It wasn't quite the drop in size that the 1D II to III had though. These are all pretty close to 1.6x.
Canon EOS 10D 22.7 x 15.1mm 1.59x
Canon EOS 20D 22.5 x 15.0mm 1.6x
Canon EOS 30D 22.5 x 15.0mm 1.6x
Canon EOS 40D 22.2 x 14.8mm 1.62x
Canon EOS 50D 22.3 x 14.9mm 1.61x
Canon EOS 7D 22.3 x 14.9mm 1.61x


